<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flattr &#8211; the second month</title>
	<atom:link href="http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:48:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interesting Reading #611 &#8211; China&#8217;s space station, Secret monopolies, Global extinction crisis, cold fusion and much more&#8230; &#8211; The Blogs at HowStuffWorks</title>
		<link>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/#comment-9092</link>
		<dc:creator>Interesting Reading #611 &#8211; China&#8217;s space station, Secret monopolies, Global extinction crisis, cold fusion and much more&#8230; &#8211; The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Thu, 28 Oct 2010 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=404#comment-9092</guid>
		<description>[...] Flattr – the second month &#8211; &#8220;I myself made 7,42 € in revenues from Flattr this month through six articles on i like patterns. A post reporting revenues and reactions of German bloggers like this one got most clicks (16) – probably because it was used by Flattr as credentials. But these 16 clicks only meant 2,76 € in revenues – while two clicks for my article on the campaign against the 2011 census already earned me 2,36 €. All in all, I made 0,26 € per flattr – an average reported by others as well&#8230;&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Flattr – the second month &#8211; &#8220;I myself made 7,42 € in revenues from Flattr this month through six articles on i like patterns. A post reporting revenues and reactions of German bloggers like this one got most clicks (16) – probably because it was used by Flattr as credentials. But these 16 clicks only meant 2,76 € in revenues – while two clicks for my article on the campaign against the 2011 census already earned me 2,36 €. All in all, I made 0,26 € per flattr – an average reported by others as well&#8230;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: othylmann (Oliver Thylmann)</title>
		<link>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/#comment-5088</link>
		<dc:creator>othylmann (Oliver Thylmann)</dc:creator>
		<pubDate>Sun, 04 Jul 2010 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=404#comment-5088</guid>
		<description>Flattr stats  http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/</description>
		<content:encoded><![CDATA[<p>Flattr stats  <a href="http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/" rel="nofollow"></a><a href='http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/'>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maloki</title>
		<link>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/#comment-5056</link>
		<dc:creator>maloki</dc:creator>
		<pubDate>Sat, 03 Jul 2010 00:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=404#comment-5056</guid>
		<description>Too bad you missed my quite lenghtly flattr statistics http://mlokit.wordpress.com/2010/07/01/2nd-month-flattr-stats/ :)</description>
		<content:encoded><![CDATA[<p>Too bad you missed my quite lenghtly flattr statistics <a href="http://mlokit.wordpress.com/2010/07/01/2nd-month-flattr-stats/" rel="nofollow"></a><a href='http://mlokit.wordpress.com/2010/07/01/2nd-month-flattr-stats/'>http://mlokit.wordpress.com/2010/07/01/2nd-month-flattr-stats/</a> <img src='http://www.simoncolumbus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flattr_e (Eileen at Flattr.com)</title>
		<link>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/#comment-5045</link>
		<dc:creator>flattr_e (Eileen at Flattr.com)</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=404#comment-5045</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/simoncolumbus&quot;&gt;@simoncolumbus&lt;/a&gt;: [new blog post] #Flattr - the first month http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/ stats &amp; statements from #ger!</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/simoncolumbus">@simoncolumbus</a>: [new blog post] #Flattr &#8211; the first month <a href="http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/" rel="nofollow"></a><a href='http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/'>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/</a> stats &#038; statements from #ger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naturalismus (Carl Wirth)</title>
		<link>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/#comment-5038</link>
		<dc:creator>Naturalismus (Carl Wirth)</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=404#comment-5038</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/simoncolumbus&quot;&gt;@simoncolumbus&lt;/a&gt;: [new blog post] #Flattr - the first month http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/ stats &amp; statements from #ger!</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/simoncolumbus">@simoncolumbus</a>: [new blog post] #Flattr &#8211; the first month <a href="http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/" rel="nofollow"></a><a href='http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/'>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/</a> stats &#038; statements from #ger!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

