<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simon Columbus</title>
	<atom:link href="http://www.simoncolumbus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simoncolumbus.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:48:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Projects by mneybobx</title>
		<link>http://www.simoncolumbus.com/activities/projects/#comment-13175</link>
		<dc:creator>mneybobx</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?page_id=38#comment-13175</guid>
		<description>lwAKOX  &lt;a href=&quot;http://elejopgdgrsg.com/&quot;&gt;elejopgdgrsg&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>lwAKOX  <a href="http://elejopgdgrsg.com/">elejopgdgrsg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by News: Beta Beurs Scholarship &#38; New Publications &#124; Simon Columbus</title>
		<link>http://www.simoncolumbus.com/contact/#comment-13173</link>
		<dc:creator>News: Beta Beurs Scholarship &#38; New Publications &#124; Simon Columbus</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?page_id=42#comment-13173</guid>
		<description>[...] Activism DecodedCollege PapersActivitiesProjectsPublic SpeakingIn the mediaContact       February 3, [...]</description>
		<content:encoded><![CDATA[<p>[...] Activism DecodedCollege PapersActivitiesProjectsPublic SpeakingIn the mediaContact       February 3, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects by Raman</title>
		<link>http://www.simoncolumbus.com/activities/projects/#comment-13170</link>
		<dc:creator>Raman</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?page_id=38#comment-13170</guid>
		<description>Pingback on &quot;[...] Abschluss unserer Jahresarbeitszeit geh&#246;rte nicht nur ein ganzes Wochenende, an dem wir unsere Ergebnisse ausstellten und in [...] &quot;</description>
		<content:encoded><![CDATA[<p>Pingback on &#8220;[...] Abschluss unserer Jahresarbeitszeit geh&#246;rte nicht nur ein ganzes Wochenende, an dem wir unsere Ergebnisse ausstellten und in [...] &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Internet Revolution Really Unprecedented? by Investigating How New Media Channels Have Created Opportunities For Popular Music Artists &#171; sanjaypoyzer</title>
		<link>http://www.simoncolumbus.com/2011/03/12/is-the-internet-revolution-really-unprecedented/#comment-13104</link>
		<dc:creator>Investigating How New Media Channels Have Created Opportunities For Popular Music Artists &#171; sanjaypoyzer</dc:creator>
		<pubDate>Mon, 21 Mar 2011 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=504#comment-13104</guid>
		<description>[...] 2011. Is the Internet Revolution really unprecedented? [Blog Post]. Available at: &lt;http://www.simoncolumbus.com/2011/03/12/is-the-internet-revolution-really-unprecedented/#p1&gt; Accessed [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011. Is the Internet Revolution really unprecedented? [Blog Post]. Available at: &lt;<a href="http://www.simoncolumbus.com/2011/03/12/is-the-internet-revolution-really-unprecedented/#p1&#038;gt" rel="nofollow"></a><a href='http://www.simoncolumbus.com/2011/03/12/is-the-internet-revolution-really-unprecedented/#p1&#038;gt'>http://www.simoncolumbus.com/2011/03/12/is-the-internet-revolution-really-unprecedented/#p1&#038;gt</a>; Accessed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which revolution is being televised? by Tweets that mention Which revolution is being televised? – i like patterns -- Topsy.com</title>
		<link>http://www.simoncolumbus.com/2011/01/28/which-revolution-is-being-televised/#comment-13037</link>
		<dc:creator>Tweets that mention Which revolution is being televised? – i like patterns -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 Jan 2011 18:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=480#comment-13037</guid>
		<description>[...] This post was mentioned on Twitter by Simon Columbus, PiratenB&#252;cherei, Ti Leo, Birgit , Carl Wirth and others. Carl Wirth said: RT @simoncolumbus: New blog post: Which revolution is being televised? http://bit.ly/dTJRTJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Simon Columbus, PiratenB&#252;cherei, Ti Leo, Birgit , Carl Wirth and others. Carl Wirth said: RT @simoncolumbus: New blog post: Which revolution is being televised? <a href="http://bit.ly/dTJRTJ" rel="nofollow"></a><a href='http://bit.ly/dTJRTJ'>http://bit.ly/dTJRTJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on English-language twitterers in Iran by Viva la Revolution!! The Iranian People Show How to Stand Against Tyranny! : : Electric Monkey Pants</title>
		<link>http://www.simoncolumbus.com/2009/06/15/english-language-twitterers-in-iran/#comment-9956</link>
		<dc:creator>Viva la Revolution!! The Iranian People Show How to Stand Against Tyranny! : : Electric Monkey Pants</dc:creator>
		<pubDate>Sun, 07 Nov 2010 05:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=60#comment-9956</guid>
		<description>[...] The mainstream media is rapidly smothering itself into a coma of irrelevance. Do they think we&#8217;re too stupid to get the news from somewhere else? Heck, I don&#8217;t even need the media at this point; I can get info directly from the participants in the struggle via Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] The mainstream media is rapidly smothering itself into a coma of irrelevance. Do they think we&#8217;re too stupid to get the news from somewhere else? Heck, I don&#8217;t even need the media at this point; I can get info directly from the participants in the struggle via Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flattr &#8211; the second month by Interesting Reading #611 &#8211; China&#8217;s space station, Secret monopolies, Global extinction crisis, cold fusion and much more&#8230; &#8211; The Blogs at HowStuffWorks</title>
		<link>http://www.simoncolumbus.com/2010/07/01/flattr-the-second-month/#comment-9092</link>
		<dc:creator>Interesting Reading #611 &#8211; China&#8217;s space station, Secret monopolies, Global extinction crisis, cold fusion and much more&#8230; &#8211; The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Thu, 28 Oct 2010 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=404#comment-9092</guid>
		<description>[...] Flattr – the second month &#8211; &#8220;I myself made 7,42 € in revenues from Flattr this month through six articles on i like patterns. A post reporting revenues and reactions of German bloggers like this one got most clicks (16) – probably because it was used by Flattr as credentials. But these 16 clicks only meant 2,76 € in revenues – while two clicks for my article on the campaign against the 2011 census already earned me 2,36 €. All in all, I made 0,26 € per flattr – an average reported by others as well&#8230;&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Flattr – the second month &#8211; &#8220;I myself made 7,42 € in revenues from Flattr this month through six articles on i like patterns. A post reporting revenues and reactions of German bloggers like this one got most clicks (16) – probably because it was used by Flattr as credentials. But these 16 clicks only meant 2,76 € in revenues – while two clicks for my article on the campaign against the 2011 census already earned me 2,36 €. All in all, I made 0,26 € per flattr – an average reported by others as well&#8230;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on English-language twitterers in Iran by In the wake of the New Iranian Revolution, will social media come under attack? : : Electric Monkey Pants</title>
		<link>http://www.simoncolumbus.com/2009/06/15/english-language-twitterers-in-iran/#comment-7282</link>
		<dc:creator>In the wake of the New Iranian Revolution, will social media come under attack? : : Electric Monkey Pants</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=60#comment-7282</guid>
		<description>[...] a Mousavi fan page with 50,000 supporters. They have been using Twitter (and Twitpic) extensively. (Check out this page for a list of English language Iranian twitterers). And videos depicting the mostly-peaceful marches today are already showing up on [...]</description>
		<content:encoded><![CDATA[<p>[...] a Mousavi fan page with 50,000 supporters. They have been using Twitter (and Twitpic) extensively. (Check out this page for a list of English language Iranian twitterers). And videos depicting the mostly-peaceful marches today are already showing up on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City deems flashmobs in public space illegal, says it fears harm to public property by Georgina</title>
		<link>http://www.simoncolumbus.com/2009/07/26/city-deems-flashmobs-in-public-space-illegal-says-it-fears-harm-to-public-property/#comment-5690</link>
		<dc:creator>Georgina</dc:creator>
		<pubDate>Thu, 19 Aug 2010 10:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=128#comment-5690</guid>
		<description>Opinions needed!  I&#039;m investigating flash mobbing for my final year geography dissertation at the University of Nottingham and require opinions of people who have participated in one or more flash mobs.  If you could take just a few minutes to complete my questionnaire I&#039;d be very appreciative.  There&#039;s also a chance to win a £10 iTunes voucher!  Just follow the link below.

http://www.surveymonkey.com/s/DG758TG</description>
		<content:encoded><![CDATA[<p>Opinions needed!  I&#8217;m investigating flash mobbing for my final year geography dissertation at the University of Nottingham and require opinions of people who have participated in one or more flash mobs.  If you could take just a few minutes to complete my questionnaire I&#8217;d be very appreciative.  There&#8217;s also a chance to win a £10 iTunes voucher!  Just follow the link below.</p>
<p><a href="http://www.surveymonkey.com/s/DG758TG" rel="nofollow"></a><a href='http://www.surveymonkey.com/s/DG758TG'>http://www.surveymonkey.com/s/DG758TG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Flattr revenues from Germany (and what about the ROW?) by Flattr &#8211; Crisol.org</title>
		<link>http://www.simoncolumbus.com/2010/06/03/first-flattr-revenues-from-germany-and-what-about-the-row/#comment-5620</link>
		<dc:creator>Flattr &#8211; Crisol.org</dc:creator>
		<pubDate>Sun, 15 Aug 2010 11:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simoncolumbus.com/?p=375#comment-5620</guid>
		<description>[...] Alemania es donde ha tenido más aceptación y ya hay algún periódico que lo usa: http://www.simoncolumbus.com/2010/06/03/first-flattr-revenues-from-germany-and-what-about-the-row/   Hace menos de 1 minuto, Tags: Flattr, micropagos,  0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Alemania es donde ha tenido más aceptación y ya hay algún periódico que lo usa: <a href="http://www.simoncolumbus.com/2010/06/03/first-flattr-revenues-from-germany-and-what-about-the-row/" rel="nofollow"></a><a href='http://www.simoncolumbus.com/2010/06/03/first-flattr-revenues-from-germany-and-what-about-the-row/'>http://www.simoncolumbus.com/2010/06/03/first-flattr-revenues-from-germany-and-what-about-the-row/</a>   Hace menos de 1 minuto, Tags: Flattr, micropagos,  0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

